Refuse Compactor Truck

Product Images
Code | Product | A | B | C | D | E | F | G | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRP-06000 | 6+1 m3 Grb. Compactor | 5840 | 2070 | 3350 | 2400 | 950 | 3000 | 2955 | 740 | 1275 | 1125 | 150 | 1035 |
CRP-07000 | 7+1 m3 Grb. Compactor | 6160 | 2070 | 3750 | 2800 | 950 | 3300 | 3355 | 800 | 1275 | 1125 | 150 | 1035 |
CRP-0800 | 8+1 m3 Grb. Compactor | 6556 | 2070 | 4208 | 3119 | 950 | 3330 | 3755 | 894 | 1275 | 1122 | 150 | 1035 |
CRP-13000 | 13+1,5 m3 Grb. Compactor | 8550 | 3100 | 4865 | 3600 | 1365 | 4000 | 4000 | 1340 | 1817 | 1967 | 150 | 1465 |
CRP-15000 | 15+1,5 m3 Grb. Compactor | 9050 | 3100 | 5465 | 4100 | 1365 | 4800 | 4800 | 1540 | 1817 | 1967 | 150 | 1465 |
CRP-18000 | 18+1,5 m3 Grb. Compactor | 9720 | 3100 | 6235 | 4870 | 1365 | 5100 | 5100 | 1700 | 1817 | 1967 | 150 | 1465 |
Refuse Compactor Truck
Garbage collection trucks are designed to gather municipal solid wastes and refuse to transport them to waste treatment facility.
The refuse truck is a carrier truck consist of a Refuse Body on its chassis. Main function of a Refuse Truck is to do collection of all kind of refuse: garbage, solid waste and recycling objects.
Refuse trucks are used mostly by municipal duties and private companies.
Depending on truck size there are variety of chassis configurations and loading volume offered.
ACompactor provides most chassis configurations upon requests
Comments
Make a Comment